Price-list for foreign countries
Price-list
| Goods | Price (rubles) | Shipment norm container 3 ton |
Shipment norm container 5 ton |
| Electric Tools | |||
| Angle Grinder MShU-2.2-230 | 2514 | 250 | 500 |
| Angle Grinder MShU-2-230 (smooth start) | 2392 | 250 | 500 |
| Angle Grinder MShU-2-230 | 2280 | 250 | 500 |
| Angle Grinder MShU-1.8-230-A (smooth start) | 2250 | 250 | 500 |
| Angle Grinder MShU-1.8-230-A | 2158 | 250 | 500 |
| Angle Grinder MShU-0.6-115-M | 1212 | ||
| Angle Grinder MShU-0.8-125 | 1473 | ||
| Electrical Knife Blade Hand Shears NREN-520-2.8 | 2090 | ||
| Electrical Nibble Hand Shears VERN-0.52-2.5 | 2314 | ||
| Electrical Nibble Hand Shears VERN-0.52-P new | 2545 | ||
| Electric Straight Shear NSh-0.52 | 2508 | ||
| Electric Hand Hammer EMO-1.2-15 | 5072 | ||
| Electric Hand Hammer EMO-1.5-25 |
13347 | ||
| Chisel for EMO-1.2-15 | 178 | ||
| Drill Pick for EMO-1.2-15 | 203 | ||
| Kitchen Appliances and domestic Equipment | |||
| "Gamma-2" Kitchen Machine | 1758 | 170 | 340 |
| "Gamma-7-01" Kitchen Machine | 1690 | 170 | 340 |
| "Gamma-7-01-02" Kitchen Machine | 1578 | 170 | 340 |
| "Gamma-7-01-03" Kitchen Machine | 1483 | 200 | 400 |
| "Gamma-7-01-04" Kitchen Machine | 1380 | 350 | 700 |
| Screw juicer "Gamma-SV" | 172 | ||
| Coffee grinder with hand drive "Old Mill" - NEW! | 1568 | ||
| Device for Glass Can Capping PZB (yellow) | 131 | 2240 (56 pack) | 4760 (119 pack) |
| PZB-1 (gift exemplar) | 161 | 1500 (100 pack) | 3135 (220 pack) |
| "Vodoley - 3" Water Pump twin conductor,10 m | 1085 | 400 | 800 |
| "Vodoley - 3" Water Pump twin conductor,16 m | 1186 | 400 | 800 |
| "Vodoley - 3" Water Pump twin conductor,25 m | 1297 | 400 | 800 |
| "Vodoley - 3" Water Pump twin conductor,40 m | 1470 | 350 | 700 |
| Automatic water pump station “Vodoley Auto” ( for supplying automatic fresh water lifting from any source) | 2737 | ||
| Watering Hose, 20 Meter Fake | 168 | 190 | 380 |
| Sprayer | 14 | ||
| T-joint | 19 | ||
| Universal Coupling | 19 | ||
| Dovetail 2M | 75 | ||
| Vegetable Grater TSh-1 | 298 | 402 (67 pack) | 810 (135 pack) |
| Rotor Grater TR-2 | 150 | ||
| Polyethilene Cap | 1.7 | ||
| Corkscrew | 80 | ||
| Goods for industrial purposes | |||
| Electrode Steam Boiler 1KEP-160/0,4 with electronic control unit | 164619 | ||
| Electrode Steam Boiler 1KEP-200/0,4 with electronic control unit | 169068 | ||
| Electrode Steam Boiler 1KEP-250/0,4 with electronic control unit | 173517 | ||
| «Gamma-5A» Vegetable Shredder (380 V) | 15593 | 16 | 40 |
| «Gamma-5M» Attachment-Meat Mincer | 3800 | ||
| Electric Motor DAO-13-2.5 | 271 | ||
| Electric Motor DAO-70-2.7-M-UKhL4.2 | 653 | ||
| KCM-9 Drain Valve of Washing machine | 1492 | ||
| Electric Motors DV-70-2.4, DV-70-2.4-K | 322 | ||
| Electric Motor DV-70-2.4-KN | 340 | ||



