Automatic control devices
Categories:
Regulators for automatic voltage maintenance of DC and AC generators.
| Type | Voltage, V | Voltage in exciting circuit, V | Power, W | Dimensions, mm | Mass, kg |
| RN-180M | 28.5 | - | 180 | 215x120x110 | 2.5 |
| RN-400B | 115 | 28 | 400 | 215x120x110 | 2.5 |
| RN-400V | 115 | 28 | 250 | 215x120x110 | 2.5 |
| RN-600 series 2, RN-600B series 2 | 208 | 28 | 600 | 235x120x112 | 2.5 |
Filters for reduction of radio noise, generating at generator’s run.
| Type | DC Voltage, V | AC Voltage, V | Current in power circuit, A | Voltage in exciting circuit, V | Dimensions, mm | Mass, kg |
| FG-1A | 28 | 115 at 400 Hz | 100 | 30 | 225x148x132 | 2.8 |
| FG-5 | - | 208 at (360-440) Hz | 133 | 167x110x95 | 1 | |
| FGS-1, FGS-2 | 30 | - | - | - | 138x140x64 | 0.85 |
| FKR-1 | 24-30 | 212 | - | 30 | 286x109x80 | 1.45 |
| FRN-600 | 28 | 115 | 0.15 in operating coil | 30 | 740x95x58 | 1.5 |
Control systems.
| Type | Supply voltage, V | Output voltage for supply of potentiometric sensors, V | Output voltage from potentiometric sensors, V | Purpose | Dimensions, mm | Mass, kg |
| ARU-11A | 24.3-29.7 | - | - | For automatic and hand changes of reduction ratio in stabilizer control circuit subject to speed and height. Double channel servo consist of control box, electro actuator, transducer. | 14.45 | |
| ARU-29-2 | 24-29.4 | - | - | 10 | ||
| ARU-76 | 24-30 | - | - | 18 | ||
| BUKZ-400 | 24-29.4 | 9.4-10.3 | 0.5-9.5 | For operation and control of wing flaps | 430x258x139 | 6.1 |
| BUKI-400 | 24-29.4 | 9.4-10.3 | 0.5-9.5 | For operation of and control of interceptors | 430x258x139 | 7.3 |