Electrode Steam Boilers 1KEP-160/0,4; 1KEP-200/0,4; 1KEP-250/0,4 with electronic control unit
Categories:
Electrode steam boilers with electronic control unit

1КEP-160/0,4 (999.790-03); 1КEP-200/0,4 (999.790-04); 1КEP-250/0,4 (999.790-05)
It is destined to get saturated water steam for agricultural demands:
- fodder making, grain crops processing and so on;
- wood working (wood slabs production, cardboard production, etc);
- food industry (sausages production, tins, juice, sauce, ketchup production, etc);
- building industry (concrete product production, polystyrene, foam plastic production, etc).
Steam – generator is used in another industry too, where it is lock of centralized steam supply.
- Compact construction is consists of: steam-generator, fluid reservoir, pumping unit, piping, control devices and auto control system;
- Ease of mounting and service;
- Supplied with spare parts;
- Mounting service by professional.
| 1КEP-160/0,4 | 1КEP-200/0,4 | 1КEP-250/0,4 | |
| (999.790-03) | (999.790-04) | (999.790-05) | |
| Nominal voltage, V | 380 | 380 | 380 |
| Nominal frequency, Hz | 50 | 50 | 50 |
| Nominal power, kW | 160 | 200 | 250 |
| Capacity, kg/h | 200 | 250 | 300 |
| Stage number | 3 | 3 | 3 |
| Maximum operating excessivepressure, 10 Pa (kgf) | (0,588)6 | (0,588)6 | (0,588)6 |
| Steps of power control, % | 25, 50, 75, 100 | 25, 50, 75, 100 | 25, 50, 75, 100 |
| Consumption current | |||
| by power take-off steps, A | 60,120180,240 | 75,150,225,300 | 90,180,270,360 |
| Specific electrical resistively range of used water at t 20 c Ohm/cm | 1600-6400 | 1600-6400 | 1600-6400 |
| Dimensions | 1950x890x1620 | 950x890x1620 | 1950x890x1620 |
| Mass (without water) | 850 | 850 | 850 |
| Dimensions in packing | 2250x1120x1920 | 2250x1120x1920 | 2250x1120x1920 |
| Gross weight, kg | 1100 | 1100 | 1100 |
Advantages of steam boilers with electronic control unit:
- High safety of steam boilers due to electronic control;
- Warning lights of electromagnetic valve functioning.