DC Electric Motors with Electromagnetic Clutch

Type Supply voltage,
V
Torque on shaft,
g/cm
Power,
W
Rotational frequency,
rpm
Overall di-mensions,
D x L, mm
Mass,
kg
 
D-1.6T 27 15 1.538 9500 33.5/38x88.7 0.31  
D-4TAF, TAF-1 27 80 8.123 9900 40x85.2 0.41  
D-4TAF series 2 27 80 8.2 10000 40x86.2 0.41  
D-4TN series 2 27 105 4.42 4100 40x85 0.4  
D-5TV 27 90 5.54 6000 40.5x95 0.55  
D-5TF-2 27 50 4.615 9000 36.5x82.5 0.36  
D-5TR 26 90 3.8 4100 40x112 0.5  
D-6TG 27 90 5.538 6000 40x85.2 0.41  
D-6TN 27 110 5.8 5150 40x85.2 0.41  
D6S125 27 57 7.3 12500 40x85.4 0.36  
D-8T series 2 27 105 5.8 8600 40x85 0.4  
D-10TV 27 90 9.692 10500 40x88.4 0.45  
D-10ARU 27 90 10.154 11000 40x85.5 0.46  
D-12TF, TF series 2 27 125 16.667 13000 43.5x87.5 0.46  
D-12TF-1 series 2 27 125 15 13000 43.5x87.5 0.46
D-13TF, TFK 27 150 13.85 9000 46.5x106.7 0.9  
D-14FT-2S 27 110 14.1 12500 39.5x82 0.4  
D-16-1 series 2 27 130 16 12000 42.5x89 0.53
D-22TF 27 245 21.1 8400 44x94.5 0.55  
D-25T 27 305 26.9 8600 48x98 0.66  
D-30M 27 400 34.872 8500 48x98 0.75  
D-40T 27 600 40 6600 52x106 0.95  
D-50TF 27 650 60.687 9100 51x97 0.82  
D-65TV 27 700 75.5 10500 50x139.5 1.15  
D-100TF 27 1800 127 6900 62x170.5 2.6  
D-125V 27 400 37 8900 59x130 1.14  
D-160TF 27 2000 156 7800 77x138 2.5  
D-200ShT, ShTM 27 2500 205 8500 60x145.5 2  
D-200TSh 27 2500 205 8000 68x175 2.6  
D-300TF 27 4000 350 8500 77.5x165.5 2.88  
D-475 27 4000 422 10000 79x144 3  
D-500MF-3 48 20000 513 2500 97.2x198.5 6.3  
D-500T 27 5000 500 8000 76x214 4.1  
D-500TV 27 5000 500 7200 77.5x216.5 4.75  
D-600-5 27 5000 436 8500 91x217 5.75  
D-600TA series 2 27 6000 554 9000 90x187.5 4.974  
D-600TV 27 6500 567 8500 90x203.5 5  
D-600TF, TF-1 27:50 10000 615 6000 91x280 7.2  
D-1000TFB 27 8000 780 9500 99.5x172 6  
DP-32-4-15 27:18:31 26 4 13500-16500 32.2x892 0.275  
1DP32-4-15 27:18:31 26 4 13500-16500 32.2x89.2 0.3  
DP-32-6-15 27:18:31 36 6 15200-18600 32.2x89.2 0.3  
3DP-32-6-15 27; 18:31 32 6 14000-17000 32.2x89.2 0.3  
2DP32-6-15 27:18:31 40 6 13000-16000 34.5x89.7 0.3  
2DP32-10-15 27:18:31 75 10 12100-14900 32.2x89.2 0.26  
DP40-1-10 27:18 9,8 1 10000 42x81.4 0.3  
DP40-1.6-12 27:18 13,2 1.6 12000 42x81.4 0.3  
DP40-2.5-15 27:18 16,2 2.5 15000 42x81.4 0.3  
DP40-6-18 27:18 34 6 18000 42x81.4 0.28  
DP50-40-15 27 300 40 13500-16500 48x80 0.465  
D-1000TA 27 13000 1040 7800 100x238 7,2  
D-1500TF 27 20000 1300 6500 122x256 12  
D-2000TF 27 20000 1850 9000 100x240 7  
D-2850T-13 27 36000 2840 7700 129x262.5 13.3  
D-3290T-9A series 2 27 40000 3300 8000 129x243 15.2  
D-3300TM, TMB 27 50000 3330 6500 129x282 15  
D-8000TM 27 58000 4500 7500 160x242 21.6  
MSSh-2M 27 1500 1200 7700 100x228 6.6  
MPSh-8 26 18500 1400 7400 112x243.5 14.7  
MPSh-18MT
series 2
27 35000 2600 7300 157x288 18  
MPZ-3 27 20000 1540 7500 122x230 11